CV
One Person Exhibitions
| Year | Exhibition |
|---|---|
| 2014 | Russo Lee Gallery, Portland, OR |
| 2003 | Russo Lee Gallery, Portland, OR |
| 1993 | Laura Russo Gallery, Portland, OR |
| 1983 | Jan Cicero Gallery, Chicago, IL |
| 1981 | Jan Cicero Gallery, Chicago, IL |
Group Exhibitions
| Year | Exhibition |
|---|---|
| 2025 | Group Show, Russo-Lee Gallery |
| 2017 | Group Show, Oregon Jewish Museum, Portland, OR |
| 2015 | Carl, Hilda, David; MORRIS Show, Heather James Gallery, Palm Desert, CA |
| 2011 | Group Show, Broadway Gallery, New York, NY |
| Group Show, Beijing Tomorrow Gallery, Beijing China | |
| 2008/9/10 | Group Shows, Sculptors Guild, Governor's Island, NY |
| 2008 | Group Show, Digital Sculpture, Travelling in China |
| 2006 | Group Show, Sculptors Guild, Hillwood Art Museum, NY |
| 2005 | Group Show, Kraushaar Galleries, New York, New York |
| 2003 | Group Show, Sculptors Guild, New York, NY |
| Group Show and Panel, Southwestern U., Georgetown, TX | |
| 1997 | Group Show, Kraushaar Galleries, New York, New York |
| 1994 | Group Show, Port Angeles Fine Arts Center, WA |
| 1992 | ISC Sculpture Conference, Panel and Group Show, Philadelphia, PA |
| 1991 | Group Show, Miami of Ohio, OH |
| 1988 | SCAN Conference Panel, Philadelphia, PA |
| 1987 | Bradley University Print and Drawing Show, IL |
| University of Scranton Drawing Show, PA | |
| 1986 | SIGGRAPH Exhibition: Dallas, TX |
| 1985 | Outdoor Exposition, Int'l Art Expo: Navy Pier, Chicago, IL |
| 'Emerging Expressions': Bronx Museum, Bronx NY | |
| 'New Traditions in Sculpture": Hyde Park Art Ctr. Chicago, IL | |
| 1984 | 'Experimental Drawings': University of Denver, Denver, CO |
| SIGGRAPH Exhibition: Honeywell Corp., Minn., MN | |
| 'Threads': Visible Language Workshop, MIT, Cambridge, MA | |
| 'Mile Three', Int'l Art Expo: Navy Pier, Chicago, IL | |
| Louisville Art Gallery, Louisville, KY | |
| 1983 | Musee D' Art Moderne: Paris France |
| Exposition, Int'l Art Expo: Navy Pier, Chicago, IL | |
| SIGGRAPH Exhibition: Detroit MI | |
| Graphics Exhibition, Univ. Oregon, Eugene, OR | |
| 1982 | Outdoor Exposition, Int'l Art Expo: Navy Pier, Chicago, IL |
| SIGGRAPH Exhibition: Boston, MA | |
| 1981 | Ukrainian Museum of Art: Chicago, IL |
| 1972 | Institute of Contemporary Art: Boston, MA |
| Center for Advanced Visual Studies: Cambridge, MA | |
| 1971 | Institute of Contemporary Art: Boston, MA |
| 1970 | Center for Advanced Visual Studies Show, Hayden Gallery, MIT: Cambridge, MA |
National Competitions
| Year | Competition |
|---|---|
| 2001 | 'Rainmaker" Kinetic Water Sculpture and Park, Frances Stevens Park: Palm Springs, CA |
| 1995 | 'Birds on a Wire': Kinetic Water Sculpture, OMSI, Portland OR |
Commissions Completed
| Year | Commission |
|---|---|
| 2018 | 'Heron Lamp': Aluminum, Steel, Lighting, T. Johnson, Newton MA |
| 2014 | 'Journey', Stainless Steel, Schnitzer, Portland OR |
| 2010 | 'Two Companion Matador's Capes': Bronze, Four Seasons Hotel, Guangzhou, China |
| 2009 | 'Grounded Knot': Stainless Steel, D Grossman, Miami, FL |
| 2005 | 'Commas': Urethane, Lighting, T. Johnson, Newton MA |
| 2002 | 'Hamblin': Bronze, Harsch Investments, Portland, OR |
| 1997 | 'Columbia River Crystal': Bronze, Crown Plaza Properties, J Mark, Portland OR |
| 1992 | 'Peacock': Water Sculpture: B Kovacs, Santa. Barbara, CA |
| 1989 | 'Healing Fountain': Water Sculpture: W. Bishop, Vashon Island, WA |
| 1986 | 'Open Book': Limestone, Water: R. Blau, Winnetka, IL |
| 1984 | 'Visage": Aluminum. Chicago, IL |
| 1982 | 'Wingstretch': Aluminum. D. Nutting, Barrington Hills, IL |
| 'Spiral Rain Form': Stainless Steel Sculpture, Chicago, IL (Percent for Art) | |
| 1979 | 'Water Ribbons III': Lexan, Water, T. Farmer Chicago, IL |
| 1978 | 'Water Ribbons II': Acrylic, Water, T. Farmer Chicago, IL |
| 1977 | 'Water Tamer': Acrylic, Water, Chicago, IL |
| 1976 | 'Winter/Spring Tree': Optical Effect Relief: Art Institute, Chicago, IL |
| 1972 | Set Design, Lighting: 'The Wheel': Roundhouse Theatre, B. Jonic; London, UK |
Commissioned Proposals
| Year | Commission |
|---|---|
| 1978 | 'Cat's Cradle': Stainless, Water, Commissioned proposal, Chicago Dept Water, Chicago IL |
| 1970 | 'Umbrella Fountain': Cor-ten, Water, Commissioned proposal, Portland State Univ. Portland OR |
Articles
| Year | Article |
|---|---|
| 2004 | WATERSHAPES magazine: 'Rainmaker' Sculpture and Park |
| 2001 | REED magazine: "Making Visual Sense" |
| 2000 | METROPOLIS magazine: Oakland Bay Bridge Competition Finalist |
| 1998 | New York Times: "For a Steel Work, You May Need a Steelworker" |
| 1996 | SCULPTURE magazine: Birds on a Wire' |
| 1989 | ESPACE magazine: Art and the Computer |
Works Featured in
- 3D Technology in Fine Art: Bridgette Mongeon 2016
- Remaking the San Francisco-Oakland Bay Bridge: Karen Frick 2015
- Art of the Digital Age: Bruce Wands 2006
Professional Activities
| Year | Activity |
|---|---|
| 2011 | NYIT Art Watch Lecture Series |
| 2006 | Formation of Wind Innovations, Bozeman MT and New York City NY |
| 2002 | Speaker: "Crossing the Line": Philadelphia Sculptors Conference, Phila. PA |
| 2001 | Speaker: Sculpture and Water: International Sculpture Center, Pittsburgh, PA |
| Speaker/Panelist: Sculpture Conf., Sculpture Center, New York, NY | |
| 2000 | Moderator/Speaker: National Conf., Liberal Arts and Education of Artists, NYC, NY |
| Speaker/Panelist: Art vs. Technology, Santa Clara, CA | |
| Speaker: Structural. Eng. Mechanics and Materials, Dept. Civil, Eng. UC, Berkeley | |
| 1998 | Speaker: International Sculpture Conference, Chicago, IL |
Patents and Awards
| Year | Patent or Award |
|---|---|
| 2014 | US Patent: 20070297903-A1 'WindFin' (Wind Power Generator) |
| 2006 | US Patent: 7,062,812 'Three Arch Bridge' (Arch Bridge) |
| 2003 | US Patent: 6,942,184 'Air Drop' (Autorotation Effect Parcel Delivery) |
| 2001 | US Patent: 6,401,285 'Sinusoidal Bridge' (Continuous Wave Arch Bridge) |
| 2000 | US Patent: 5,931,639 'Blade Assembly - Helicopter' (Virtual Circular Wing System) |
| 1996 | Award for Excellence OR Soc. Mechanical Engineers, 1996 'Birds on a Wire' |
Teaching Experience
| Year | Position |
|---|---|
| 1986-1995 | School of Visual Arts, NY: Graduate Computer Art Department |
| School of Visual Arts, NY: Interior Design Department | |
| 1989 | Pratt University, NY; Department of Computer Graphics |
| 1985 | New York University, NY; Art Department |
| 1984 | University of Illinois, Chicago, IL; Department of Art and Architecture |
| 1970 | MIT, Cambridge, MA: TA, Form and Design with Filipowski |
Architectural Design Experience
| Year | Position |
|---|---|
| 1980 | Field Museum Design Dept., Chicago, IL |
| 1976 | Skidmore, Owings and Merrill, Chicago, IL |
| 1975 | Skidmore, Owings and Merrill Algiers, Algeria |
| 1974 | M. Paul Friedburg, Landscape Architects, NYC |
| 1973 | Marcel Breuer Architects, NYC |
| 1972 | Lawrence Halprin, Landscape Architects, NYC |
Education
| Year | Education |
|---|---|
| 1972-1973 | Fellowship, Center for Advanced Visual Studies: MIT |
| 1972 | Master of Architecture: Massachusetts Institute of Technology |
| 1970 | Research Assistantship: Computer Aided Architectural Design, MIT |
| 1969-1970 | Emerson Fellowship, MIT Department of Architecture |
| 1967 | BA Mathematics: Reed College, Portland, OR |
DAVID CURT MORRIS
919 NW Skyline Blvd Portland, OR
455 W 23 New York, NY
503 539 1745